
Important information about Junior Assembly Cotillion dances.
Stay up to date with the latest announcements!
Sixth Grade (A) Cotillion ScheduleSixth Grade (B) Cotillion Schedule
Sixth Grade (C) Cotillion Schedule
Sixth Grade (D) Cotillion Schedule
Sixth Grade (E) Cotillion Schedule
Seventh Grade (A) Cotillion Schedule
Seventh Grade (B) Cotillion Schedule
Eighth Grade Cotillion Schedule
Ninth Grade Cotillion Schedule
Sixth Grade (A) Cotillion Schedule, 2011Tuckahoe Middle, Tomahawk Middle, Swift Creek Middle (meets at The Woman's Club) |
||||
|---|---|---|---|---|
| September | 30 | Friday | 5:30 to 6:45 p.m. A Night to Remember | Semi-formal |
| October | 14 | Friday | 5:30 to 6:45 p.m. Dreamin' of Dollars | Semi-formal |
| October | 28 | Friday | 5:30 to 6:45 p.m. Gettin' Spooky With It | Nice Casual |
| November | 11 | Friday | 5:30 to 6:45 p.m. Topsy Turvey Turkey | semi-formal |
| December | 2 | Friday | 5:30 to 6:30 p.m. The 67th Holly Ball | Semi-formal |
| Monetary Donations are accepted for the Richmond Christmas Mother | ||||
| January | 13 | Friday | 5:30 to 6:45 p.m. Bop 'Till You Drop | Semi-Formal |
| January | 27 | Friday | 5:30 to 6:45 p.m. Rockin' Roundup | Casual Western Attire |
| February | 10 | Friday | 5:30 to 6:30 p.m. Cupid's Ball | Semi-formal |
Sixth Grade (B) Cotillion Schedule, 2011Holman Middle, Hungary Creek Middle, Byrd Middle and St. Mary's (meets at Fox Hall) |
||||
|---|---|---|---|---|
| October | 7 | Friday | 5:30 to 6:45 p.m. A Night to Remember | Semi-formal |
| October | 21 | Friday | 5:30 to 6:45 p.m. Gettin' Spooky With It | Semi-formal |
| November | 4 | Friday | 5:30 to 6:45 p.m. Dreamin' of Dollars | Nice Casual |
| November | 18 | Friday | 5:30 to 6:45p.m. Topsy Turvey Turkey | Semi-formal |
| December | 4 | Sunday | 4:00 to 5:00 p.m. The 67th Holly Ball at The Woman's Club, 211 E. Franklin Street | Semi-formal |
| Monetary Donations are accepted for the Henrico Christmas Mother | ||||
| January | 6 | Friday | 5:30 to 6:45 p.m. Bop 'Till You Drop | Semi-Formal |
| January | 20 | Friday | 5:30 to 6:45 p.m. Rockin' Roundup | Casual Western Attire |
| February | 3 | Friday | 5:30 to 6:30 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Sixth Grade (C) Cotillion Schedule, 2011Short Pump Middle (meets at Fox Hall unless otherwise noted) |
||||
|---|---|---|---|---|
| October | 8 | Saturday | 5:00 to 6:15 p.m. A Night to Remember | Semi-formal |
| October | 29 | Saturday | 5:00 to 6:15 p.m. Gettin' Spooky With It | Semi-formal |
| November | 5 | Saturday | 5:00 to 6:15 p.m. Dreamin' of Dollars | Nice Casual |
| November | 19 | Saturday | 5:00 to 6:15 p.m. Topsy Turvey Turkey | Semi-formal |
| December | 3 | Saturday | 5:00 to 6:00 p.m. The 67th Holly Ball at The Woman's Club, 211 E. Franklin St. | Semi-formal |
| Monetary Donations are accepted for the Chesterfield Christmas Mother | ||||
| January | 7 | Saturday | 5:00 to 6:15 p.m. Bop 'Till You Drop | Semi-Formal |
| January | 21 | Saturday | 5:00 to 6:15 p.m. Rockin' Roundup | Casual Western Attire |
| February | 11 | Saturday | 5:00 to 6:00 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Sixth Grade (D) Cotillion Schedule, 2011Liberty Middle and Pocahontas Middle (meets at Fox Hall) |
||||
|---|---|---|---|---|
| October | 7 | Friday | 7:15 to 8:30 p.m. A Night to Remember | Semi-formal |
| October | 21 | Friday | 7:15 to 8:30 p.m. Gettin' Spooky With It | Semi-formal |
| November | 4 | Friday | 7:15 to 8:30 p.m. Dreamin' of Dollars | Nice Casual |
| November | 18 | Friday | 7:15 to 8:30 p.m. Topsy Turvey Turkey | Semi-formal |
| December | 4 | Sunday | 5:30 to 6:30 p.m. The 67th Holly Ball at The Woman's Club, 211 E. Franklin Street | Semi-formal |
| Monetary Donations are accepted for the Henrico Christmas Mother | ||||
| January | 6 | Friday | 7:15 to 8:30 p.m. Bop 'Till You Drop | Semi-Formal |
| January | 20 | Friday | 7:15 to 8:30 p.m. Rockin' Roundup | Casual Western Attire |
| February | 3 | Friday | 7:00 to 8:00 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Sixth Grade (E) Cotillion Schedule, 2011Richmond City Schools, Richmond Montessori, Orchard House, Seven Hills, St. Michael's, Good Shepherd and St. Bridget's (meets at The Woman's Club) |
||||
|---|---|---|---|---|
| September | 30 | Friday | 7:15 to 8:30 p.m. A Night to Remember | Semi-formal |
| October | 14 | Friday | 7:15 to 8:30 p.m. Dreamin' of Dollars | Semi-formal |
| October | 28 | Friday | 7:15 to 8:30 p.m. Gettin' Spooky With It | Nice Casual |
| November | 11 | Friday | 7:15 to 8:30 p.m. Topsy Turvey Turkey | Semi-formal |
| December | 2 | Friday | 7:00 to 8:00 p.m. The 67th Holly Ball | Semi-formal |
| Monetary Donations are accepted for the Richmond Christmas Mother | ||||
| January | 13 | Friday | 7:15 to 8:30 p.m. Bop 'Till You Drop | Semi-Formal |
| January | 27 | Friday | 7:15 to 8:30 p.m. Rockin' Roundup | Casual Western Attire |
| February | 10 | Friday | 7:00 to 8:00 p.m. Cupid's Ball | Semi-formal |
Seventh Grade (A) Cotillion Schedule, 2011Tuckahoe Middle, Tomahawk Middle, Swift Creek Middle, Richmond City Schools, Orchard House, Seven Hills, St. Mary's, and St. Michael's (meets at The Woman's Club) |
||||
|---|---|---|---|---|
| September | 30 | Friday | 8:45 to 10:00 p.m. A Night to Remember | Semi-formal |
| October | 14 | Friday | 8:45 to 10:00 p.m. Dreamin' of Dollars | Semi-formal |
| October | 28 | Friday | 8:45 to 10:00 p.m. Gettin' Spooky With It | Nice Casual |
| November | 11 | Friday | 8:45 to 10:00 p.m. Turkey Trot | Semi-formal |
| December | 2 | Friday | 8:30 to 9:30 p.m. The 67th Holly Ball | Semi-formal |
| Monetary Donations are accepted for the Richmond Christmas Mother | ||||
| January | 13 | Friday | 8:45 to 10:00 p.m. Jive Talkin' | Semi-Formal |
| January | 27 | Friday | 8:45 to 10:00 p.m. Rockin' Roundup | Casual Western Attire |
| February | 10 | Friday | 8:30 to 9:30 p.m. Cupid's Ball | Semi-formal |
Seventh Grade (B) Cotillion Schedule, 2011Short Pump Middle, Pocahontas Middle, Byrd Middle, Holman Middle, St. Bridget's, Liberty Middle, and Richmond Montessori (meets at Fox Hall) |
||||
|---|---|---|---|---|
| October | 7 | Friday | 8:45 to 10:00 p.m. A Night to Remember | Semi-formal |
| October | 21 | Friday | 8:45 to 10:00 p.m. Gettin' Spooky With It | Semi-formal |
| November | 4 | Friday | 8:45 to 10:00 p.m. Dreamin' of Dollars | Nice Casual |
| November | 18 | Friday | 8:45 to 10:00 p.m. Turkey Trot | Semi-formal |
| December | 4 | Sunday | 7:00 to 8:00 p.m. The 67th Holly Ball at The Woman's Club, 211 E. Franklin Street | Semi-formal |
| Monetary Donations are accepted for the Henrico Christmas Mother | ||||
| January | 6 | Friday | 8:45 to 10:00 p.m. Jive Talkin' | Semi-Formal |
| January | 20 | Friday | 8:45 to 10:00 p.m. Rockin' Roundup | Casual Western Attire |
| February | 3 | Friday | 8:30 to 9:30 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Eighth Grade Cotillion Schedule, 2011Dances held at Foxhall unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 8 | Saturday | 6:45 to 8:00 p.m. Let's the Good Times Roll | Semi-formal |
| October | 29 | Saturday | 6:45 to 8:00 p.m. Under Your Spell | Semi-formal |
| November | 5 | Saturday | 6:45 to 8:00 p.m. A Minute to Win It | Nice Casual |
| November | 19 | Saturday | 6:45 to 8:00 p.m. Cha Cha and Chips | Semi-formal |
| December | 3 | Saturday | 6:30 to 7:30 p.m. The 67th Holly Ball at The Woman's Club, 211 E. Franklin St. | Semi-formal |
| Monetary Donations are accepted for the Chesterfield Christmas Mother | ||||
| January | 7 | Saturday | 6:45 to 8:00 p.m. Boogie Oogie Oogie | Semi-Formal |
| January | 21 | Saturday | 6:45 to 8:00 p.m. Catch the Wave | Casual Beach Attire |
| February | 11 | Saturday | 6:30 to 7:30 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Ninth Grade Cotillion Schedule, 2011Dances held at Foxhall unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 8 | Saturday | 8:15 to 9:30 p.m. Let the Good Times Roll | Semi-formal |
| October | 29 | Saturday | 8:15 to 9:30 p.m. Under Your Spell | Semi-formal |
| November | 5 | Saturday | 8:15 to 9:30 p.m. A Minute to Win It | Nice Casual |
| November | 19 | Saturday | 8:15 to 9:30 p.m. Footlose | Semi-formal |
| December | 3 | Saturday | 7:45 to 9:00 p.m. The 67th Holly Ball at The Woman's Club, 211 E. Franklin St. | Formal |
| Monetary Donations are accepted for the Chesterfield Christmas Mother | ||||
| January | 7 | Saturday | 8:15 to 9:30 p.m. Saturday Night Fever | Semi-Formal |
| January | 21 | Saturday | 8:15 to 9:30 p.m. Luau and Limbo | Casual Hawaiian Attire |
| February | 11 | Saturday | 7:45 to 9:00 p.m. A Graduation Formal at The Woman's Club | Formal |
