
Important information about Junior Assembly Cotillion dances.
Stay up to date with the latest announcements!
Sixth Grade (A) Cotillion ScheduleSixth Grade (B) Cotillion Schedule
Sixth Grade (C) Cotillion Schedule
Sixth Grade (D) Cotillion Schedule
Sixth Grade (E) Cotillion Schedule
Seventh Grade (A) Cotillion Schedule
Seventh Grade (B) Cotillion Schedule
Eighth Grade Cotillion Schedule
Ninth Grade Cotillion Schedule
Sixth Grade (A) Cotillion Schedule, 2010Tuckahoe Middle School and St. Bridget's SchoolDances held at The Downtown Woman's Club unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 1 | Friday | 5:30 to 6:45 p.m. Shall We Dance? | Semi-formal |
| October | 15 | Friday | 5:30 to 6:45 p.m. Win, Lose or Draw | Semi-formal |
| October | 29 | Friday | 5:30 to 6:45 p.m. Boo, Bop and Boogie | Nice Casual |
| November | 12 | Friday | 5:30 to 6:45 p.m. Topsy Turvey Turkey | semi-formal |
| December | 3 | Friday | 5:30 to 6:30 p.m. The 66th Holly Ball | Semi-formal |
| Monetary Donations are accepted for the Richmond Christmas Mother | ||||
| January | 14 | Friday | 5:30 to 6:45 p.m. Boogie Shoes | Semi-Formal |
| January | 28 | Friday | 5:30 to 6:45 p.m. Hillbilly Hoedown | Casual Western Attire |
| February | 11 | Friday | 5:30 to 6:30 p.m. Cupid's Ball | Semi-formal |
Sixth Grade (B) Cotillion Schedule, 2010Byrd Middle School and Pochahontas Middle SchoolDances held at Foxhall unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 8 | Friday | 5:30 to 6:45 p.m. Shall We Dance? | Semi-formal |
| October | 22 | Friday | 5:30 to 6:45 p.m. Boo, Bop and Boogie | Semi-formal |
| November | 5 | Friday | 5:30 to 6:45 p.m. Win, Lose or Draw | Nice Casual |
| November | 19 | Friday | 5:30 to 6:45p.m. Topsy Turvey Turkey | Semi-formal |
| December | 5 | Sunday | 4:00 to 5:15 p.m. The 66th Holly Ball at The Woman's Club, 211 E. Franklin Street | Semi-formal |
| Monetary Donations are accepted for the Henrico Christmas Mother | ||||
| January | 7 | Friday | 5:30 to 6:45 p.m. Boogie Shoes | Semi-Formal |
| January | 21 | Friday | 5:30 to 6:45 p.m. Hillbilly Hoedown | Casual Western Attire |
| February | 4 | Friday | 5:30 to 6:30 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Sixth Grade (C) Cotillion Schedule, 2010Short Pump Middle SchoolDances held at Foxhall unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 9 | Saturday | 5:00 to 6:15 p.m. Shall We Dance? | Semi-formal |
| October | 23 | Saturday | 5:00 to 6:15 p.m. Boo, Bop and Boogie | Semi-formal |
| November | 6 | Saturday | 5:00 to 6:15 p.m. Win, Lose or Draw | Nice Casual |
| November | 20 | Saturday | 5:00 to 6:15 p.m. Topsy Turvey Turkey | Semi-formal |
| December | 4 | Saturday | 5:00 to 6:00 p.m. The 66th Holly Ball at The Woman's Club, 211 E. Franklin St. | Semi-formal |
| Monetary Donations are accepted for the Hanover Christmas Mother | ||||
| January | 8 | Saturday | 5:00 to 6:15 p.m. Boogie Shoes | Semi-Formal |
| January | 22 | Saturday | 5:00 to 6:15 p.m. Hillbilly Hoedown | Casual Western Attire |
| February | 12 | Saturday | 5:00 to 6:00 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Sixth Grade (D) Cotillion Schedule, 2010Holman Middle School, Hungary Creek Middle School, Liberty School and Montesorri SchoolDances held at Foxhall unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 8 | Friday | 7:15 to 8:30 p.m. Shall We Dance? | Semi-formal |
| October | 22 | Friday | 7:15 to 8:30 p.m. Boo, Bop and Boogie | Semi-formal< |
| November | 5 | Friday | 7:15 to 8:30 p.m. Win, Lose or Draw | Nice Casual |
| November | 19 | Friday | 7:15 to 8:30 p.m. Topsy Turvey Turkey | Nice Casual |
| December | 5 | Sunday | 5:30 to 6:30 p.m. The 66th Holly Ball at The Woman's Club, 211 E. Franklin Street | Semi-formal |
| Monetary Donations are accepted for the Henrico Christmas Mother | ||||
| January | 7 | Friday | 7:15 to 8:30 p.m. Boogie Shoes | Semi-Formal |
| January | 21 | Friday | 7:15 to 8:30 p.m. Hillbilly Hoedown | Casual Western Attire |
| February | 4 | Friday | 7:00 to 8:00 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Sixth Grade (E) Cotillion Schedule, 2010St. Michael's Episcopal School, St. Mary's Catholic School, Richmond City Middle Schools, Orchard House School and Seven Hills School, Tomahawk Middle School and Swift Creek Middle SchoolDances held at The Downtown Woman's Club unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 1 | Friday | 7:15 to 8:30 p.m. Shall We Dance? | Semi-formal |
| October | 15 | Friday | 7:15 to 8:30 p.m. Win, Lose or Draw | Semi-formal |
| October | 29 | Friday | 7:15 to 8:30 p.m. Boo, Bop and Boogie | Nice Casual |
| November | 12 | Friday | 7:15 to 8:30 p.m. Topsy Turvey Turkey | Semi-formal |
| December | 3 | Friday | 7:00 to 8:00 p.m. The 66th Holly Ball | Semi-formal |
| Monetary Donations are accepted for the Richmond Christmas Mother | ||||
| January | 14 | Friday | 7:15 to 8:30 p.m. Boogie Shoes | Semi-Formal |
| January | 28 | Friday | 7:15 to 8:30 p.m. Hillbilly Hoedown | Casual Western Attire |
| February | 11 | Friday | 7:00 to 8:00 p.m. Cupid's Ball | Semi-formal |
Seventh Grade (A) Cotillion Schedule, 2010Tuckahoe Middle School, St. Michael's Episcopal School, Richmond City Schools, Orchard House School, Sabot School and Seven Hills SchoolDances held at The Downtown Woman's Club unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 1 | Friday | 8:45 to 10:00 p.m. Shall We Dance? | Semi-formal |
| October | 15 | Friday | 8:45 to 10:00 p.m. Win, Lose or Draw | Semi-formal |
| October | 29 | Friday | 8:45 to 10:00 p.m. Boo, Bop and Boogie | Nice Casual |
| November | 12 | Friday | 8:45 to 10:00 p.m. Turkey Trot | Semi-formal |
| December | 3 | Friday | 8:30 to 9:30 p.m. The 66th Holly Ball | Semi-formal |
| Monetary Donations are accepted for the Richmond Christmas Mother | ||||
| January | 14 | Friday | 8:45 to 10:00 p.m. Jive Talkin' | Semi-Formal |
| January | 28 | Friday | 8:45 to 10:00 p.m. Dudes in Denim | Casual Western Attire |
| February | 11 | Friday | 8:30 to 9:30 p.m. Cupid's Ball | Semi-formal |
Seventh Grade (B) Cotillion Schedule, 2010Byrd Middle School, HOlman Middle School, Liberty School, Swift Creek Middle School, Tomahawk Middle School, Pocahontas Middle School, Short Pump Middle School, St. Mary's Catholic School and St. Bridget's School,Dances held at Foxhall unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 8 | Friday | 8:45 to 10:00 p.m. Shall We Dance? | Semi-formal |
| October | 22 | Friday | 8:45 to 10:00 p.m. Boo, Bop and Boogie | Semi-formal |
| November | 5 | Friday | 8:45 to 10:00 p.m. Win, Lose or Draw | Nice Casual |
| November | 19 | Friday | 8:45 to 10:00 p.m. Turkey Trot | Nice Casual |
| December | 5 | Sunday | 7:00 to 8:00 p.m. The 66th Holly Ball at The Woman's Club, 211 E. Franklin Street | Semi-formal |
| Monetary Donations are accepted for the Henrico Christmas Mother | ||||
| January | 7 | Friday | 8:45 to 10:00 p.m. Jive Talkin' | Semi-Formal |
| January | 21 | Friday | 8:45 to 10:00 p.m. Dudes in Denim | Casual Western Attire |
| February | 4 | Friday | 8:30 to 9:30 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Eighth Grade Cotillion Schedule, 2010Dances held at Foxhall unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 9 | Saturday | 6:45 to 8:00 p.m. Let's Get this Party Started | Semi-formal |
| October | 23 | Saturday | 6:45 to 8:00 p.m. Rattle Your Bones | Semi-formal |
| November | 6 | Saturday | 6:45 to 8:00 p.m. A Minute to Win It | Nice Casual |
| November | 20 | Saturday | 6:45 to 8:00 p.m. Cha Cha and Chips | Semi-formal |
| December | 4 | Saturday | 6:30 to 7:30 p.m. The 66th Holly Ball at The Woman's Club, 211 E. Franklin St. | Semi-formal |
| Monetary Donations are accepted for the Hanover Christmas Mother | ||||
| January | 8 | Saturday | 6:45 to 8:00 p.m. Boogie Oogie Oogie | Semi-Formal |
| January | 22 | Saturday | 6:45 to 8:00 p.m. Beach Bash | Casual Beach Attire |
| February | 12 | Saturday | 6:30 to 7:30 p.m. Cupid's Ball at The Woman's Club | Semi-formal |
Ninth Grade Cotillion Schedule, 2010Dances held at Foxhall unless otherwise noted. |
||||
|---|---|---|---|---|
| October | 9 | Saturday | 8:15 to 9:30 p.m. Getting to Know You | Semi-formal |
| October | 23 | Saturday | 8:15 to 9:30 p.m. Rattle Your Bones | Semi-formal |
| November | 6 | Saturday | 8:15 to 9:30 p.m. A Minute to Win It | Nice Casual |
| November | 20 | Saturday | 8:15 to 9:30 p.m. Footlose | Nice Casual |
| December | 4 | Saturday | 8:00 to 9:15 p.m. The 66th Holly Ball at The Woman's Club, 211 E. Franklin St. | Formal |
| Monetary Donations are accepted for the Hanover Christmas Mother | ||||
| January | 8 | Saturday | 8:15 to 9:30 p.m. Saturday Night Fever | Semi-Formal |
| January | 22 | Saturday | 8:15 to 9:30 p.m. Luau and Limbo | Casual Hawaiian Attire |
| February | 12 | Saturday | 8:00 to 9:15 p.m. A Graduation Formal at The Woman's Club | Formal |
